Invitation To Prequalify, Bid For Non-Consultancy Services, And Supplies tender
| Location | Bugweni, Uganda |
| Date Posted | July 20, 2026 |
| Category | Consultancy Government Management |
| Job Type | Full-time |
| Currency | UGX |
Description

INVITATION TO PREQUALIFY, BID FOR NON-CONSULTANCY SERVICES, AND SUPPLIES
Bugweri District Local Government invites interested and Competent Registered Companies, Associations and Individuals to provide Goods and Services and prequalify in the listed items in accordance with Open Domestic Bidding procedure as specified in the Public Procurement and Disposal of Public Assets Act, CAP 205 and as amended by the Public Procurement and Disposal of Assets Regulations, 2023 and PPDA Guidelines, 2024.
Note: Reservation Schemes shall apply for special Interest Groups; Registered Associations for Women, People With Disabilities (PWD) and the Youth. (No non-refundable fee payment)
| Category | Subject of Procurement | Bid security |
|---|---|---|
| Proc. Ref. No | UGX- Bank Guarantee | |
| Category A | PREQUALIFICATION | |
| BUGW 814/Wrks/26-27/00001 | Drilling, supply of borehole parts, casting and installation of deep boreholes | N/A |
| BUGW 814/Wrks/26-27/00002 | Construction of buildings, fencing, pit latrines and their renovations | N/A |
| BUGW 814/Sups/26-27/00001 | Procurement and delivery of Medical Equipment | N/A |
| BUGW 814/Sups/26-27/00202 | Supply of Office, School furniture and their fittings | N/A |
| Category B | FRAME WORK CONTRACTS | |
| BUGW 814/Sups/26-27/00003 | Supply of printable, assorted Stationery and other related Office equipment | N/A |
| BUGW 814/Sups/26-27/00004 | Supply of fuel, oils and lubricants | N/A |
| BUGW 814/Sups/26-27/00205 | Supply of construction materials | N/A |
| BUGW 814/Sups/26-27/00006 | Supply of meals and refreshments | N/A |
| Category C | ||
| BUGW 814/Srvs/26-27/00001 | Repair and maintenance of vehicles, motorcycles and road equipment | N/A |
| BUGW 814/Srvs/26-27/00202 | Hydro-geological siting, design and drilling supervision of deep boreholes | N/A |
| BUGW 814/Srvs/26-27/00003 | Provision of rehabilitation services of old deep boreholes | |
| BUGW 814/Srvs/26-27/00004 | Servicing of vehicles, motorcycles and road equipment | N/A |
| BUGW 814/Srvs/26-27/00205 | Repair, servicing of computers, printers and photocopiers | N/A |
| BUGW 814/Srvs/26-27/00006 | Hire of road Equipment | N/A |
| BUGW 814/Srvs/26-27-00007 | Provision of land titling services | N/A |
| BUGW 814/Srvs/26-27/00008 | Provision of panel beating and spray services of motorcycles, vehicles, and road equipment. | |
| MANAGEMENT OF REVENUE CENTRES | RESERVE PRICE PER YEAR (UGX) | |
| BUGW 814/Srvs/26-27/00009 | Management of Busesa - Butende Market in Bugweri T.C | 600,000 |
| BUGW 814/Srvs/26-27/00010 | Management of Busembatia Abattoir in Busembatia T.C | 2,400,000 |
| BUGW 814/Srvs/26-27/00011 | Management of Public Toilet in Busembatia T.C | 600,000 |
| BUGW 814/Srvs/26-27/00012 | Management of Busembatia Market T.C | 8,800,000 |
| BUGW 814/Srvs/26-27/00013 | Management of Nondwe Market in Makutu S/C | 2,400,000 |
| BUGW 814/Srvs/26-27/00014 | Management of Makutu, Nalitandu, Makandwa, Buwongo and Namavundu Markets | 600,000 |
| BUGW 814/Srvs/26-27/00015 | Management of Bumozzi Livestock Market in Buyanga S/C | 600,000 |
| BUGW 814/Srvs/26-27/00016 | Management of Buyanga Ground Market in Buyanga S/C | 500,000 |
| BUGW 814/Srvs/26-27/00017 | Management of Abattoir in Idudi Town Council | 4,000,000 |
| BUGW 814/Srvs/26-27/00018 | Management of vehicle and trailer parking in Idudi Town Council | 2,000,000 |
| BUGW 814/Srvs/26-27/00019 | Management of Idudi Market | 4,000,000 |
Bidding will be conducted in accordance with the Open Domestic Bidding procedures contained in the Public Procurement and Disposal of Public Assets (Rules and methods for procurement of supplies, works, non consultancy services) Regulations, 2023.
Terms and Conditions
The evaluation methodologies to be used for evaluation of bids shall be the eligibility and administrative compliance for prequalification, Technical Compliance Selection (TCS) for framework contracts, works, supplies and non-consultancy services.
Interested eligible bidders may obtain further information from Bugweri District Procurement and Disposal Unit to inspect the bidding Documents between 8:00a.m – 5:00p.m Monday to Friday.
The bidding documents in English language may be obtained by interested bidders upon payment of a non – refundable fee of UGX. 50,000 (fifty thousand only) for each item. The method of payments will be by Integrated Revenue Administration System (IRAS) and a General Receipt shall be issued which must be presented to PDU for issuance of the bidding document.
Bidders should submit (3) three copies, one marked original and other copies, addressed to: The Head Procurement and Disposal Unit, Bugweri District Local Government P.O. Box 512 Iganga.
The bidding documents shall be delivered to the Procurement and Disposal Unit Bugweri District Local Government P.O. Box 512 Iganga.
Deadline for submission will be on the 24th July, 2026 at 10: 00 a.m. and thereafter bids will be opened in the District Boardroom at 11: 00 a.m. in the Presence of bidders/representatives who choose to attend.
Late submission shall be rejected.
Note: Companies should not bid for more than two items in this bid notice.
Prequalification will run two (02) Financial Years (2026-2027, 2027-2028).
The Planned Procurement Schedule:
| Activity | Date |
|---|---|
| Public bid notice | 6th July, 2026 |
| Bid closing process | 24th July, 2026 |
| Evaluation process | 27th July - 7th August, 2026 |
| Bidder notice/best evaluated | 10th - 21st August, 2026 |
| Contract award and signing | 25th August, 2026 |
