Open National Bidding Notice tender
| Location | Kamuli, Uganda |
| Date Posted | July 22, 2026 |
| Category | Government Management |
| Job Type | Full-time |
| Currency | UGX |
Description

OPEN NATIONAL BIDDING NOTICE NO: FY 2026-2027 (KMC709)
Kamuli Municipal Council invites firms/individuals to apply for management and collection of revenue from its revenue facilitates. Interested eligible bidders may obtain further information from the Procurement and Disposal unit; inspect the solicitation document from 8:00 A.M. to 5:00 P.M on working days at the address given below.
| Ref. No. | Northern Division | Reserve prices | Bidding Fees |
|---|---|---|---|
| KAMU709/SVRCS/2026-2027/00001 | Management and collection from boreholes | 433,333 | 50,000 |
| KAMU709/SVRCS/2026-2027/00002 | Management and collection of revenue from Lorry Park | 1,433,333 | 100,000 |
| KAMU709/SVRCS/2026-2027/00003 | Management and collection of revenue from Street Parking fees | 1,573,500 | 100,000 |
| KAMU709/SVRCS/2026-2027/00004 | Management and collection of revenue from Kasaighe Shlab | 1,433,333 | 100,000 |
| KAMU709/SVRCS/2026-2027/00005 | Management and collection of revenue from Kasaighe Shlab | 1,433,333 | 100,000 |
| Southern Division | |||
| KAMU709/SVRCS/2026-2027/00006 | Management and collection of revenue from slaughter house | 2,857,143 | 100,000 |
| KAMU709/SVRCS/2026-2027/00007 | Management and collection of revenue from street parking fees | 351,143 | 50,000 |
| KAMU709/SVRCS/2026-2027/00008 | Management and collection of revenue from Public Convenience (Mulamba & Mandwa) | 119,047 | 50,000 |
| KAMU709/SVRCS/2026-2027/00009 | Management and collection of revenue from Hotel & Lodges | 714,206 | 50,000 |
| KAMU709/SVRCS/2026-2027/00010 | Management and collection of revenue from Kamuli Namwendwa Market centre | 100,000 | 30,000 |
| KAMU709/SVRCS/2026-2027/00011 | Management and collection of revenue from Busota Market centre | 71,429 | 20,000 |
| KAMU709/SVRCS/2026-2027/00012 | Management and collection of revenue from Nakubuyaku Entire | 71,429 | 20,000 |
| KAMU709/SVRCS/2026-2027/00013 | Management and collection of revenue from Mulamba Mandwa market centre | 500,000 | 50,000 |
A complete set of bidding documents in English may be purchased by interested bidders upon payment of nonrefundable fees in Ugandan shillings as indicated above. The method of payment will be through the IRAS, through a Payment reference Number PRN generated from accounts Office. After payment, a receipt will be issued to the bidder from the same accounts office.
Bids must be delivered in triplicate to the address below on or before 12:00pm on 06th August 2026 Thursday, 12:00PM and thereafter public opening will be done on the same day in the presence of bidders who may wish to attend at 12:00pm at the Karnuli Municipal Council Hall.
Late bids will be rejected.
Karnuli Municipal Council
Procurement & Disposal unit,
P.O. Box, 127
Karnuli.
The planned procurement schedule (subject to changes) is as follows:
| ACTIVITY | DATE |
|---|---|
| a) Publish Notice | 09th July, 2026, Thursday |
| b) Pre-bid meeting | 16th July 2026, Thursday, 10:00AM |
| c) Bid closing date | 06th August 2026, Thursday, 12:00PM |
| d) Bid opening date | 06th August 2026, Thursday, 12:00PM |
| e) Evaluation process | Within 3 working days after bid closing |
| | Within 3 working days from the date of Contracts Committee Award. |
