Scheduled Auction Invitation To Tender
| Location | Kampala, Uganda |
| Date Posted | June 21, 2026 |
| Category | Banking Finance Management |
| Job Type | Full-time |
| Currency | UGX |
Description

ISSUED UNDER THE PUBLIC FINANCE MANAGEMENT ACT 2015
Bank of Uganda invites applications for Uganda Government Treasury Bond securities as follows:
DESCRIPTION OF OFFERING
| BENCHMARK TENURE | 2-YEAR | 5-YEAR | 15-YEAR |
|---|---|---|---|
| SECURITY | 15 250% 16 NOV 2028 (RE-OPENING) | 15 000% 20 MAY 2032 (RE-OPENING) | 15 800% 23 JUN 2039 (RE-OPENING) |
| ISIN | UG0000001376 | UG12J2005328 | UG12K2306393 |
| OFFERING AMOUNT | UGX 230 BILLION | UGX 330 BILLION | UGX 430 BILLION |
| WITHHOLDING TAX | 20.0% | 20.0% | 10.0% |
AUCTION DATE
Wednesday July 01, 2026
SETTLEMENT DATE
Thursday July 02, 2026
COUPON INTEREST PAYMENT DATES
| COUPON INTEREST PAYMENT DATES | UG12J2005328 | UG12K2306393 | |
|---|---|---|---|
| 15.250% 16 NOV 2028 | 15.000% 20 MAY 2032 | 15.800% 23 JUN 2039 | |
| 19 Nov - 26 | 26 Nov - 26 | 9 Jul - 26 | 1 Jul - 26 |
| 20 Mar - 27 | 27 Mar - 27 | 7 Jan - 27 | 30 Dec - 27 |
| 18 Nov - 27 | 28 Nov - 27 | 8 Jul - 27 | 30 Jun - 27 |
| 18 May - 28 | 25 May - 28 | 6 Jan - 28 | 29 Dec - 28 |
| 16 Nov - 28 | 23 Nov - 28 | 6 Jul - 28 | 29 Jun - 28 |
| 24 Mar - 29 | 24 Mar - 29 | 4 Jan - 29 | 28 Dec - 29 |
| 22 Nov - 29 | 22 Nov - 29 | 5 Jul - 29 | 28 Jun - 29 |
| 23 Mar - 30 | 23 Mar - 30 | 3 Jan - 30 | 27 Dec - 30 |
| 21 Nov - 30 | 21 Nov - 30 | 4 Jul - 30 | 26 Dec - 30 |
| 22 Mar - 31 | 22 Mar - 31 | 2 Jan - 31 | 25 Dec - 31 |
| 20 Nov - 31 | 20 Nov - 31 | 3 Jul - 31 | 25 Jun - 31 |
| 20 Mar - 32 | 20 Mar - 32 | 1 Jan - 32 | 24 Dec - 32 |
SUBMISSION DEADLINE
Primary Dealer Banks (PDs) and other commercial banks should submit all competitive and non-competitive bids to Bank of Uganda through the Central Securities Depository (CSD) by 10.00am on July 01, 2026.
MINIMUM BID AMOUNT
Minimum Competitive Bid Amount: 200,100,000/=
Minimum Non Competitive Bid Amount: 100,000/=
PRICING AND SUBMISSION OF BIDS
Bid Prices per 100 must be expressed with 3 decimal places e.g. 99.125
Non Competitive bids: Accepted in full at the cut-off Price/YTM up to 200,000,000/= per tenor.
ALLOCATION
All successful bids (competitive and non-competitive) will be allocated at one price, the lowest auction price per 100 (corresponding to the highest accepted auction yield/YTM).
Bank of Uganda reserves the right to increase or reduce the amount offered for auction and accept or reject any or all applications in part or in whole. This advertisement and the general prospectus are available on the Bank of Uganda website: www.bou.org.ug
