Bid Notice Under National Bidding tender
| Location | Ntungamo, Uganda |
| Date Posted | June 4, 2026 |
| Category | Government Management |
| Job Type | Full-time |
| Currency | UGX |
Description

Ntungamo Municipal Council invites detailed applications from interested and competent registered cooperatives, firms and special interest groups to bid for revenue collection disposal for the following areas during the financial year 2026/2027 as follows.
LOT: E REVENUE COLLECTION
| No | Items of Procurement | Non-refundable fee | Reserve price per month |
|---|---|---|---|
| 01 | Management and Collection of loading and off-loading fees outside the Matoke Market | 50,000/= | 1,500,000/= |
| 02 | Management and collection of dues from signposts, billboards, sky signs and posters on commission basis | 50,000/= | 12% |
| 03 | Management and collection of property rates and ground rent from Western and Central Division on commission basis | 50,000/= | 12% |
| 04 | Management and collection of dues from property rates and ground rent from Eastern Division on commission basis | 50,000/= | 12% |
| 05 | Management and collection of fees from Matoke Daily Market including loading fees within the market | 100,000/= | 24,000,000/= |
| 06 | Management and Collection of Slaughter fees from Abattoir | 50,000/= | 2,000,000/= |
| 07 | Management and Collection of Public Health fees and market dues in all Divisions | 50,000/= | 4,000,000/= |
| 08 | Management and Collection of Revenue from Local Hotel Tax in all Divisions on commission basis | 50,000/= | 12% |
| 09 | Management and Collection of street parking fees from Municipality using point of sale machines | 50,000/= | 2,000,000/= |
| 10 | Management and collection of fees from central weekly market | 50,000/= | 500,000/= |
| 11 | Management and Collection of garbage from Eastern and Western Division | 50,000/= | 12% |
| 12 | Management and Collection of garbage from central division | 50,000/= | 12% |
| 13 | Slashing municipal compound (special interest groups only) | 50,000/= | 12% |
| 14 | Management and Collection of toilets user fees | 50,000/= | 12% |
Ntungamo Municipal intends to disposal off its old motor cycles and other assorted items plus office equipment, the assets will be sold on “as is, where is” basis and Ntungamo Municipal Council will have no further liability after the sale. The list of disposal items will be displayed on the notice board.
Bidding will be conducted in accordance with the provision of Public Procurement & Disposal of Public Assets Regulations, 2006 and guidelines and is open to all eligible bidders.
Each item should be applied for separately. Bidders will pay a non-refundable fee of Ugx 50,000 (Fifty thousand shillings) only for each item.
Payment shall be made to Uganda Revenue Authority using IRAS to Generate PRN.
Evidence of payment will then be presented to the Municipal Cashier to obtain a general receipt which you will subsequently present to the procurement and disposal unit to be registered and obtain a bid documents.
(a) Address of Inspection, issue and delivery is Head of Procurement and Disposal Unit Ntungamo Municipal Council, P.O Box 46, Ntungamo
The planned procurement scheduled is as follows:
| Activity | Date |
|---|---|
| Publish Bid Notice | 29/5/2026 |
| Bid Closing Date/Bid Opening Date | 24/06/2026 |
| Evaluation Process | 24-25/06/2026 |
| Display and Communication of best evaluated bidder notice | 26/6/2026 |
| Contract Award and Signature | After expiry of Notice of Best Evaluated Bidder and Approval by the Solicitor General |
