Applications are Invited from Suitably Qualified Ugandans Tender
Location | Kampala, Uganda |
Date Posted | June 24, 2025 |
Category | Government Management |
Job Type | Full-time |
Currency | UGX |
Description

Applications are invited from suitably qualified Ugandans tender at Public Service Commission
GRADUATE REPRUTMENT EXERCISE (GRE)
THE REPUBLIC OF IGARING
Applications are invited from suitably qualified Ugandans to fill vacant posts currently available in Government Ministries and Departments. Applications should be filled ON-LINE not later than 21st July, 2025.
- Mandatory requirements for Applicants -
a) Apply ON-LINE.
b) Scan, attach and submit on-line recent passport size photograph and relevant documents
(C) Curve, and X Level Certificates, Degree Transcripts and Certificates).
c) Each attachment must not exceed a limit of 1MB and only Portable Document Format [PDF] is allowed; - Application Process:
a) Visit the website https://vacancies.pse.go.ug
b) Click and Register as a new User to create your account and complete your profile (starting with your bio data moving downwards).
c) If you already have an account, simply sign in and update your profile.
d) Click on Jobs, then Advertised Jobs in the menu. Select the Advent or view the jobs therein.e) Click on the job from the list of advertised jobs.
f) View the job details and click apply.
g) Review your application and submit.
h) You can only apply for two (02) posts clearly indicating the words "first step" or "second choice" against the post applied for. Applying for more than two (02) posts will lead to automatic disqualification. - Emphasis: -
a) Only on-line applications on the e-recruitment system will be considered.
b) Only Candidates shortlisted for Oral interviews will be contacted.
c) Candidates shortlisted for Oral interviews shall be required to bring along with them copies of original academic documents (O and A level Certificates, Degree Transcripts and Certificates) and a Valid National Identification Card.
d) Seeing Officers already appointed in the Public Service shall not be considered for entry-level posts under this GRE advert.
e) Applicants who shall not hear from the Public Service Commission on completion of the selection process should consider themselves unsuccessful.
f) The Public Service Commission will carry out verification of all academic documents of successful candidates in order to confirm their authenticity. Any applicant established to have submitted forged documents shall be disqualified and charged in accordance with the laws of Uganda.
g) In case of any inquiry, call Tel: No.04M-237671 or 04M-254271 or 04M-342278 or send an e-mail to vacancies@pse.go.ug
SUMMARY OF VACANCIES FOR GRE 1/2025
S/N | Ministry / Dept / Agency | Post | Scale | No. of Vacancies |
1. | Office of the President | Policy Analyst | UA | 03 |
Assistant Secretary | UA | 02 | ||
2. | Foreign Affairs | Foreign Service Officer Grade VI | UA | 09 |
3. | Kampala Capital City and Metropolitan Affairs | Physical Planner | UA | 01 |
Inspector of Hines | UA | 14 | ||
4. | Energy and Mineral Development | Inspector/Treceability Inspector- Inspection and Validation | UA | 02 |
Documentation Officer | UA | 01 | ||
5. | Works and Transport | Marine Licensing Officer | UA | 01 |
Licensing Officer | UA | 01 | ||
6. | Information, Communications Technology and National Guidance | Information Communications Technology Infrastructure Engineer | UA | 01 |
Data Networks Engineer | UA | 01 | ||
Specialised Safety Inspector | UA | 02 | ||
7. | Gender, Labour and Social Development | General Safety Inspector | UA | 01 |
Gerontologist | UA | 01 | ||
Rehabilitation Officer | UA | 01 | ||
Sign Language Interpreter Human Resource Officer | UA | 05 | ||
8. | Public Service | Records Officer | UA | 03 |
Archivist | UA | 01 | ||
9. | Directorate for Public Prescussions | State Attorney | UA | 25 |
10. | Internal Affairs | Immigration Officer | UA | 04 |
Community Service Officer | UA | 09 | ||
11. | Justice and Constitutional Affairs | State Attorney | UA | 24 |
12. | Judicial Service Commission | Legal Officer | UA | 06 |
13. | Uganda Land Commission | Finance Officer | UA | 01 |
Statistician | UA | 03 | ||
Economist | UA | 12 | ||
14. | Finance, Planning and Economic Development | Procurement Officer | UA | 06 |
Internal Auditor | UA | 05 | ||
Accountant | UA | 05 | ||
Inventory Management Officer | UA | 08 |
S/N | Ministry / Dept / Agency | Post | Scale | No. of Vacancies |
Staff Surveyor | UA | 07 | ||
Housing Economist | UA | 01 | ||
Environment Officer | UA | 01 | ||
Physical Planner | UA | 04 | ||
Legal Officer | UA | 01 | ||
Land Officer | UA | 06 | ||
15. | Lands, Housing and Urban Development | Staff Photogrammetrist | UA | 01 |
Staff Cartographer | UA | 06 | ||
Housing Officer | UA | 01 | ||
Housing Statistician | UA | 01 | ||
Registrar of Titles | UA | 08 | ||
Research Officer | UA | 01 | ||
Senior Assistant Government Valor/Government Valor | UA | 01 | ||
Chemist | UA | 01 | ||
Laboratory Technologist | UA | 06 | ||
Bio-Medical Engineer | UA | 01 | ||
Geo-Information Systems Officer | UA | 01 | ||
Agricultural Inspector | UA | 06 | ||
Electro/Mediatrics Engineer | UA | 01 | ||
16. | Agriculture, Animal Industry and Fisheries | Hydrogeologist | UA | 01 |
Sociologist | UA | 01 | ||
Agricultural Engineer | UA | 06 | ||
Staff Surveyor | UA | 01 | ||
Gender Social Inclusion Officer | UA | 01 | ||
Agricultural Officer | UA | 03 | ||
Engineer | UA | 06 | ||
Enterprise Inspector, Gazette Landing Sites | UA | 01 | ||
Engineer | UA | 01 | ||
Quantity Surveyor | UA | 01 | ||
Hydrologist | UA | 01 | ||
Hydrogeological Inspector | UA | 01 | ||
Wetlands Officer | UA | 02 | ||
17. | Water and Environment | Forest Officer | UA | 01 |
Lecturer, Nysbiyya Forestry College | UA | 01 | ||
Assistant Academic Registrar, Nysbiyya Forestry College | UA | 01 | ||
Estate Manager, Nysbiyya Forestry College | UA | 01 | ||
Dr. John Geoffrey Mbabazi SECRETARY PUBLIC SERVICE COMMISSION |